
Jul 01, 2025 EOD
Acutaas Chemicals Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 543349 | NSE Symbol: | ACUTAAS | P/E(TTM): | 57.55 |
ISIN Demat: | INE00FF01025 | Div & Yield%: | 0.13 | EPS(TTM): | 19.49 |
Book Value(₹): | 160.21 | Market Cap(₹Cr.): | 9,182.83 | Face Value(₹): | 5.00 |
Acutaas Chemicals Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 543349 | |
NSE Symbol: | ACUTAAS | |
P/E(TTM): | 57.55 | |
ISIN Demat: | INE00FF01025 | |
Div & Yield%: | 0.13 | |
EPS(TTM): | 19.49 | |
Book Value(₹): | 160.21 | |
Market Cap(₹Cr.): | 9,182.83 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,140.50
|
1,130.00
|
Prev Close(₹) |
1,144.35
|
1,144.40
|
Volume |
7575
|
588849
|
Today's Range(₹) |
1,149.35 - 1,116.65
|
1,147.70 - 1,117.10
|
52-Week Range(₹) |
1,321.75 - 1,116.65
|
1,322.00 - 607.50
|
Buy(Size) |
0.00 (x 0)
|
1121.9000000000001(x 60)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|